#27 Hardwick, Kyle  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 09, 2009  AIR FORCE   3-1  1  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0  5 
Oct 10, 2009  AIR FORCE   7-3  2  0  0  0  0  .000  +3  0/0  0  0  0  0  0  0  0  1 
Oct 23, 2009  at Northern Michigan   3-3  3  0  0  0  1  .000  +2  0/0  0  0  0  0  0  0  0  0 
Nov 20, 2009  ALABAMA-HUNTSVILLE   6-1  4  0  1  1  2  .000  +1  0/0  0  0  0  0  0  0  0  2 
Nov 21, 2009  ALABAMA-HUNTSVILLE   6-3  5  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0  3 
Nov 27, 2009  vs Miami   3-2  6  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Nov 28, 2009  vs Ohio State   1-2  7  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0  0 
Dec 04, 2009  NIAGARA   8-2  8  0  1  1  0  .000  +2  0/0  0  0  0  0  0  0  0  1 
Dec 05, 2009  NIAGARA   3-2  9  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  1 
Dec 11, 2009  MINNESOTA STATE   1-5  10  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  2 
Dec 12, 2009  MINNESOTA STATE   2-3  11  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  1 
Jan 02, 2010  at Western Michigan   0-0  12  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  1 
Jan 03, 2010  at Western Michigan   3-0  13  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  1 
Jan 15, 2010  at Niagara   4-6  14  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0  0 
Jan 16, 2010  at Niagara   4-3  15  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 22, 2010  MINNESOTA DULUTH   4-1  16  0  0  0  0  .000  0   3/6  0  0  0  0  0  0  0  4 
Jan 23, 2010  at Minnesota Duluth   5-4  17  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0  0 
Jan 29, 2010  ROBERT MORRIS   5-1  18  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0  7 
Jan 30, 2010  ROBERT MORRIS   2-5  19  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0  2 
Feb 12, 2010  at Robert Morris   2-5  20  0  0  0  1  .000  -2  0/0  0  0  0  0  0  0  0  0 
Feb 13, 2010  at Robert Morris   5-2  21  0  0  0  0  .000  0   2/4  0  0  0  0  0  0  0  0 
Feb 19, 2010  NIAGARA   3-2  22  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0  1 
Feb 20, 2010  NIAGARA   6-1  23  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0  0 
Feb 26, 2010  at Nebraska-Omaha   3-1  24  0  0  0  0  .000  +1  2/4  0  0  0  0  0  0  0  1 
Feb 27, 2010  at Nebraska-Omaha   2-3  25  0  0  0  0  .000  +2  0/0  0  0  0  0  0  0  0  1 
Mar 05, 2010  at Alabama-Huntsville   3-2  26  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  0 
Mar 06, 2010  at Alabama-Huntsville   2-2  27  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Mar 12, 2010  at Niagara   4-5  28  0  0  0  0  .000  +2  0/0  0  0  0  0  0  0  0  0 
Mar 13, 2010  vs Robert Morris   3-3  29  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Mar 27, 2010  MICHIGAN   1-5  30  0  0  0  1  .000  -2  1/2  0  0  0  0  0  0  0  3 
Totals        30  0  2  2  14  .000  +3  10/20  0  0  0  0  0  0  0  37 

 
Games played: 30
Shots per game: 0.47
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07